Most Recent Northport Homes For Sale
| View All Northport Homes For Sale | ||
|
2 Winkle Point Dr, Northport, NY 11768 | $1,099,000 4 beds 3 baths |
|
84 Ellis Ave, Northport, NY 11768 | $519,000 4 beds 3 baths |
|
48 Dune Ct, Northport, NY 11768 | $749,000 4 beds 3.5 baths |
Real Estate Resources |
Northport Apartments
There are 311 apartments found in and near the Northport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings